Usage Statistics for hypotheekleningen.nl

Summary Period: January 2026
Generated 09-Jan-2026 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 23271
Total Files 14759
Total Pages 22503
Total Visits 1401
Total kB Files 2070721
Total Unique Sites 1194
Total Unique URLs 36
Total Unique Referrers 154
Total Unique User Agents 391
. Avg Max
Hits per Hour 107 515
Hits per Day 2585 5450
Files per Day 1639 3452
Pages per Day 2500 5351
Sites per Day 132 216
Visits per Day 155 203
kB Files per Day 230080 560041
Hits by Response Code
Undefined response code 0.02% 4
Code 200 - OK 63.42% 14759
Code 206 - Partial Content 0.05% 11
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.03% 7
Code 403 - Forbidden 4.69% 1092
Code 404 - Not Found 31.78% 7395

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 878 3.77% 165 1.12% 809 3.60% 170 12.13% 179 14.99% 12515 0.60%
2 2687 11.55% 1320 8.94% 2587 11.50% 159 11.35% 171 14.32% 194430 9.39%
3 5450 23.42% 3452 23.39% 5351 23.78% 152 10.85% 183 15.33% 560041 27.05%
4 4666 20.05% 3408 23.09% 4534 20.15% 136 9.71% 157 13.15% 550695 26.59%
5 4241 18.22% 3107 21.05% 4135 18.38% 164 11.71% 216 18.09% 492903 23.80%
6 2193 9.42% 1526 10.34% 2104 9.35% 178 12.71% 201 16.83% 80190 3.87%
7 1650 7.09% 832 5.64% 1596 7.09% 203 14.49% 141 11.81% 88171 4.26%
8 1246 5.35% 740 5.01% 1141 5.07% 200 14.28% 172 14.41% 71801 3.47%
9 260 1.12% 209 1.42% 246 1.09% 54 3.85% 64 5.36% 19975 0.96%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 155 1403 6.03% 71 641 4.34% 147 1330 5.91% 9636 86725 4.19%
1 89 809 3.48% 68 617 4.18% 88 794 3.53% 9459 85131 4.11%
2 81 730 3.14% 66 601 4.07% 77 700 3.11% 9216 82948 4.01%
3 91 821 3.53% 66 602 4.08% 89 803 3.57% 9400 84596 4.09%
4 108 975 4.19% 64 583 3.95% 107 967 4.30% 9236 83128 4.01%
5 84 764 3.28% 66 602 4.08% 82 745 3.31% 9266 83394 4.03%
6 100 900 3.87% 69 629 4.26% 93 842 3.74% 9462 85160 4.11%
7 81 731 3.14% 63 571 3.87% 75 675 3.00% 8833 79496 3.84%
8 98 884 3.80% 65 593 4.02% 93 844 3.75% 9138 82244 3.97%
9 88 797 3.42% 63 571 3.87% 86 775 3.44% 9020 81176 3.92%
10 102 920 3.95% 66 598 4.05% 100 905 4.02% 9415 84732 4.09%
11 115 1042 4.48% 66 602 4.08% 112 1015 4.51% 9257 83317 4.02%
12 106 958 4.12% 65 591 4.00% 104 942 4.19% 9272 83446 4.03%
13 97 875 3.76% 65 588 3.98% 96 864 3.84% 9135 82213 3.97%
14 95 856 3.68% 69 622 4.21% 93 839 3.73% 9399 84594 4.09%
15 158 1430 6.14% 66 600 4.07% 155 1400 6.22% 9389 84501 4.08%
16 112 1013 4.35% 64 578 3.92% 109 985 4.38% 9200 82800 4.00%
17 85 771 3.31% 77 700 4.74% 83 751 3.34% 10872 97849 4.73%
18 146 1316 5.66% 76 691 4.68% 142 1284 5.71% 11320 101880 4.92%
19 106 958 4.12% 78 708 4.80% 103 929 4.13% 11288 101594 4.91%
20 109 987 4.24% 77 696 4.72% 104 937 4.16% 10786 97076 4.69%
21 108 980 4.21% 67 604 4.09% 101 917 4.08% 9309 83779 4.05%
22 82 740 3.18% 64 583 3.95% 77 695 3.09% 9035 81316 3.93%
23 179 1611 6.92% 65 588 3.98% 173 1565 6.95% 9736 87625 4.23%

Top 26 of 36 Total URLs
# Hits kB F URL
1 11768 50.57% 1925682 93.00% /plesk-stat/webstat-ssl/usage_202512.html
2 1370 5.89% 12505 0.60% /
3 1168 5.02% 90277 4.36% /plesk-stat/webstat/usage_202601.html
4 170 0.73% 1031 0.05% /plesk-stat/webstat-ssl/
5 33 0.14% 52 0.00% /styles/main_responsive.css
6 27 0.12% 105 0.01% /styles/main.css
7 26 0.11% 714 0.03% /styles/bootstrap-4.1.2/bootstrap.min.css
8 21 0.09% 29 0.00% /js/main.js
9 19 0.08% 641 0.03% /plesk-stat/webstat-ssl/usage_202601.html
10 17 0.07% 369 0.02% /styles/bootstrap-4.1.2/bootstrap.min.js
11 16 0.07% 571 0.03% /js/jquery-3.2.1.min.js
12 14 0.06% 918 0.04% /plesk-stat/webstat-ssl/usage_202511.html
13 14 0.06% 396 0.02% /styles/bootstrap-4.1.2/popper.js
14 13 0.06% 57 0.00% /plesk-stat/
15 10 0.04% 64 0.00% /plesk-stat/ftpstat/usage_202511.html
16 9 0.04% 124 0.01% /plesk-stat/webstat-ssl/usage_202510.html
17 7 0.03% 36 0.00% /plesk-stat/ftpstat/
18 6 0.03% 30 0.00% /error_docs/styles.css
19 6 0.03% 67 0.00% /plesk-stat/webstat/usage_202510.html
20 5 0.02% 27 0.00% /plesk-stat/webstat/
21 4 0.02% 45 0.00% /error_docs/server.svg
22 4 0.02% 45 0.00% /plesk-stat/webstat/usage_202511.html
23 4 0.02% 44 0.00% /plesk-stat/webstat/usage_202512.html
24 3 0.01% 14 0.00% /plesk-stat/anon_ftpstat/
25 1 0.00% 14 0.00% /plesk-stat/webstat-ssl/usage_202509.html
26 1 0.00% 11 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 11768 50.57% 1925682 93.00% /plesk-stat/webstat-ssl/usage_202512.html
2 1168 5.02% 90277 4.36% /plesk-stat/webstat/usage_202601.html
3 1370 5.89% 12505 0.60% /
4 170 0.73% 1031 0.05% /plesk-stat/webstat-ssl/
5 14 0.06% 918 0.04% /plesk-stat/webstat-ssl/usage_202511.html
6 26 0.11% 714 0.03% /styles/bootstrap-4.1.2/bootstrap.min.css
7 19 0.08% 641 0.03% /plesk-stat/webstat-ssl/usage_202601.html
8 16 0.07% 571 0.03% /js/jquery-3.2.1.min.js
9 14 0.06% 396 0.02% /styles/bootstrap-4.1.2/popper.js
10 17 0.07% 369 0.02% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1370 5.89% 559 54.75% /
2 170 0.73% 328 32.13% /plesk-stat/webstat-ssl/
3 14 0.06% 17 1.67% /plesk-stat/webstat-ssl/usage_202511.html
4 19 0.08% 17 1.67% /plesk-stat/webstat-ssl/usage_202601.html
5 11768 50.57% 16 1.57% /plesk-stat/webstat-ssl/usage_202512.html
6 13 0.06% 13 1.27% /plesk-stat/
7 1 0.00% 11 1.08% /plesk-stat/webstat-ssl/usage_202509.html
8 10 0.04% 10 0.98% /plesk-stat/ftpstat/usage_202511.html
9 9 0.04% 9 0.88% /plesk-stat/webstat-ssl/usage_202510.html
10 7 0.03% 7 0.69% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1370 5.89% 528 54.60% /
2 170 0.73% 301 31.13% /plesk-stat/webstat-ssl/
3 19 0.08% 22 2.28% /plesk-stat/webstat-ssl/usage_202601.html
4 14 0.06% 17 1.76% /plesk-stat/webstat-ssl/usage_202511.html
5 11768 50.57% 16 1.65% /plesk-stat/webstat-ssl/usage_202512.html
6 13 0.06% 13 1.34% /plesk-stat/
7 1 0.00% 11 1.14% /plesk-stat/webstat-ssl/usage_202509.html
8 10 0.04% 10 1.03% /plesk-stat/ftpstat/usage_202511.html
9 9 0.04% 9 0.93% /plesk-stat/webstat-ssl/usage_202510.html
10 7 0.03% 7 0.72% /plesk-stat/ftpstat/

Top 30 of 1194 Total Sites
# Hits Files kB F Visits Hostname
1 9893 42.51% 9893 67.03% 1567179 75.68% 2 0.14% 206.189.230.201
2 2285 9.82% 2285 15.48% 362749 17.52% 2 0.14% 5.142.220.154
3 1164 5.00% 1164 7.89% 90129 4.35% 1 0.07% v2713701.hosted-by-vdsina.ru
4 492 2.11% 0 0.00% 2149 0.10% 8 0.57% 74.176.59.137
5 482 2.07% 0 0.00% 2125 0.10% 6 0.43% 4.213.160.187
6 394 1.69% 2 0.01% 1754 0.08% 5 0.36% 68.218.89.201
7 350 1.50% 4 0.03% 1503 0.07% 6 0.43% 4.230.44.177
8 321 1.38% 0 0.00% 1395 0.07% 5 0.36% 52.147.68.81
9 282 1.21% 282 1.91% 2950 0.14% 1 0.07% 108.61.195.20.vultrusercontent.com
10 280 1.20% 5 0.03% 1268 0.06% 5 0.36% 4.213.136.62
11 274 1.18% 1 0.01% 1153 0.06% 5 0.36% 74.176.56.30
12 264 1.13% 2 0.01% 1169 0.06% 4 0.29% 20.184.35.52
13 249 1.07% 0 0.00% 973 0.05% 1 0.07% 74.225.204.9
14 222 0.95% 0 0.00% 1005 0.05% 2 0.14% 4.190.203.84
15 220 0.95% 0 0.00% 869 0.04% 1 0.07% 172.190.142.176
16 216 0.93% 216 1.46% 2260 0.11% 1 0.07% 212.28.70.174
17 191 0.82% 0 0.00% 746 0.04% 1 0.07% 20.89.194.119
18 182 0.78% 0 0.00% 820 0.04% 3 0.21% 20.42.220.101
19 170 0.73% 0 0.00% 689 0.03% 1 0.07% 4.241.234.50
20 160 0.69% 0 0.00% 690 0.03% 2 0.14% 4.190.195.159
21 156 0.67% 0 0.00% 611 0.03% 1 0.07% 4.189.161.177
22 153 0.66% 0 0.00% 608 0.03% 1 0.07% 51.107.223.80
23 152 0.65% 1 0.01% 632 0.03% 2 0.14% 74.176.58.226
24 151 0.65% 0 0.00% 596 0.03% 1 0.07% 20.78.178.178
25 151 0.65% 0 0.00% 621 0.03% 1 0.07% 20.89.192.33
26 151 0.65% 0 0.00% 621 0.03% 1 0.07% 4.230.28.195
27 148 0.64% 1 0.01% 665 0.03% 3 0.21% 4.197.176.45
28 131 0.56% 0 0.00% 564 0.03% 2 0.14% 74.225.216.240
29 121 0.52% 0 0.00% 547 0.03% 1 0.07% 52.226.113.117
30 110 0.47% 0 0.00% 444 0.02% 1 0.07% 13.90.205.209

Top 10 of 1194 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9893 42.51% 9893 67.03% 1567179 75.68% 2 0.14% 206.189.230.201
2 2285 9.82% 2285 15.48% 362749 17.52% 2 0.14% 5.142.220.154
3 1164 5.00% 1164 7.89% 90129 4.35% 1 0.07% v2713701.hosted-by-vdsina.ru
4 282 1.21% 282 1.91% 2950 0.14% 1 0.07% 108.61.195.20.vultrusercontent.com
5 216 0.93% 216 1.46% 2260 0.11% 1 0.07% 212.28.70.174
6 492 2.11% 0 0.00% 2149 0.10% 8 0.57% 74.176.59.137
7 482 2.07% 0 0.00% 2125 0.10% 6 0.43% 4.213.160.187
8 394 1.69% 2 0.01% 1754 0.08% 5 0.36% 68.218.89.201
9 350 1.50% 4 0.03% 1503 0.07% 6 0.43% 4.230.44.177
10 321 1.38% 0 0.00% 1395 0.07% 5 0.36% 52.147.68.81

Top 30 of 154 Total Referrers
# Hits Referrer
1 6171 26.52% https://www.safaritheglobe.com
2 3416 14.68% - (Direct Request)
3 2284 9.81% https://misterdick.ru/
4 2268 9.75% https://happyxcraft.com/
5 1952 8.39% https://www.nudity-club.co.uk
6 1164 5.00% https://vykup-auto-prm.ru/
7 670 2.88% https://www.google.co.uk/
8 669 2.87% https://www.google.de/
9 668 2.87% https://www.yahoo.com/
10 636 2.73% https://www.google.fr/
11 634 2.72% https://www.google.com/
12 625 2.69% https://www.bing.com/
13 615 2.64% https://duckduckgo.com/
14 218 0.94% https://www.google.com/search
15 62 0.27% http://hypotheekleningen.nl
16 43 0.18% http://www.hypotheekleningen.nl
17 20 0.09% https://hypotheekleningen.nl
18 4 0.02% http://business.punxsutawneyspirit.com/punxsutawneyspirit/markets/article/abnewswire-2025-12-9-normandy-animal-hospital-expands-premier-veterinarian-care-from-greensburg-to-bryceville/
19 4 0.02% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-11-19-celebrating-local-success-total-remodeling-and-repair-named-top-shower-remodeler-in-west-springfield-recognized-across-springfield-holyoke-and-enfield/
20 4 0.02% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2025-12-9-first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care/
21 4 0.02% http://business.theeveningleader.com/theeveningleader/markets/article/abnewswire-2025-12-9-first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care/
22 4 0.02% http://localpromoted.com/directory/listingdisplay.aspx
23 4 0.02% http://news.marketnewslatest.com/story/570509/surface-pro-refinishing-receives-the-atlanta-metro-gold-star-of-reliability-in-atlanta-strengthening-community-ties-from-decatur-to-east-point-ga.html
24 4 0.02% http://news.salemnewsheadlines.com/story/732988/foster-plumbing-heating-responds-to-storm-season-with-surge-in-generator-installations.html
25 4 0.02% http://news.thenewsuniverse.com/story/591536/celebrating-local-success-total-remodeling-and-repair-named-top-shower-remodeler-in-west-springfield-recognized-across-springfield-holyoke-and-enfield.html
26 4 0.02% http://www.doerungin.com/markets/stocks.php
27 4 0.02% http://www.gbsa.kr/bbs/board.php
28 4 0.02% http://www.lubbockfeeders.com/markets/stocks.php
29 4 0.02% http://www.morganvillecoop.com/markets/stocks.php
30 4 0.02% http://www.northdakota-magazine.com/news/story/497769/bathtub-refinishing-atlanta-ga-surface-pro-refinishing-introduces-ecofriendly-coating-solution.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 12.12% https://https://artisangrade.com/dupe-hermes-birkin-sellier/
2 4 12.12% https://https://artisangrade.com/evercolor-dupe-hermes/
3 4 12.12% https://https://artisangrade.com/hermes-handbags-la/
4 4 12.12% https://https://artisangrade.com/hermes-kelly-inspired-exeter/
5 4 12.12% https://https://artisangrade.com/hermes-mini-kelly-inspired-portsmouth/
6 4 12.12% https://https://artisangrade.com/hermes-picotin-inspired-oxford/
7 4 12.12% https://pad.stuve.de/s/fpqsglpwz
8 4 12.12% https://www.footballzaa.com/out.phpurl=https://artisangrade.com/
9 1 3.03% wordpress

Top 15 of 391 Total User Agents
# Hits User Agent
1 2864 12.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2779 11.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2754 11.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2740 11.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2725 11.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 390 1.68% Mozilla/5.0
7 349 1.50% Opera/9.80
8 250 1.07% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
9 246 1.06% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 240 1.03% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 239 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
12 238 1.02% Mozilla/4.0
13 238 1.02% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 236 1.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 232 1.00% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 20616 88.59% 12863 87.15% 1970403 95.16% Unresolved/Unknown
2 1201 5.16% 1199 8.12% 90913 4.39% Russian Federation
3 1044 4.49% 545 3.69% 7072 0.34% Commercial (com)
4 272 1.17% 116 0.79% 1630 0.08% Network (net)
5 20 0.09% 5 0.03% 89 0.00% Germany
6 17 0.07% 8 0.05% 82 0.00% Brazil
7 12 0.05% 2 0.01% 64 0.00% European Union
8 12 0.05% 2 0.01% 60 0.00% Vietnam
9 11 0.05% 4 0.03% 59 0.00% British Indian Ocean Territory
10 10 0.04% 2 0.01% 49 0.00% Poland
11 9 0.04% 0 0.00% 40 0.00% St. Helena
12 8 0.03% 4 0.03% 42 0.00% Netherlands
13 7 0.03% 3 0.02% 31 0.00% Argentina
14 6 0.03% 6 0.04% 53 0.00% Belarus
15 4 0.02% 0 0.00% 19 0.00% Address Routing (arpa)
16 3 0.01% 3 0.02% 18 0.00% China
17 2 0.01% 1 0.01% 11 0.00% Non-Profit (org)
18 2 0.01% 2 0.01% 12 0.00% Anguilla
19 2 0.01% 2 0.01% 11 0.00% Canada
20 2 0.01% 1 0.01% 10 0.00% Ecuador
21 2 0.01% 0 0.00% 9 0.00% Pakistan
22 1 0.00% 0 0.00% 4 0.00% United Arab Emirates
23 1 0.00% 0 0.00% 5 0.00% Armenia
24 1 0.00% 0 0.00% 5 0.00% Bulgaria
25 1 0.00% 0 0.00% 5 0.00% Chile
26 1 0.00% 1 0.01% 6 0.00% India
27 1 0.00% 0 0.00% 5 0.00% Cambodia
28 1 0.00% 1 0.01% 6 0.00% Mexico
29 1 0.00% 0 0.00% 5 0.00% Turkey
30 1 0.00% 0 0.00% 5 0.00% Uzbekistan


Generated by Webalizer Version 2.23