Usage Statistics for hypotheekleningen.nl

Summary Period: December 2025
Generated 02-Jan-2026 10:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 55815
Total Files 21942
Total Pages 49750
Total Visits 6730
Total kB Files 1863259
Total kB In 0
Total kB Out 0
Total Unique Sites 4014
Total Unique URLs 61
Total Unique Referrers 593
Total Unique User Agents 897
. Avg Max
Hits per Hour 75 1163
Hits per Day 1800 4893
Files per Day 707 3636
Pages per Day 1604 4689
Sites per Day 129 327
Visits per Day 217 343
kB Files per Day 60105 363551
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.31% 21942
Code 206 - Partial Content 0.08% 42
Code 301 - Moved Permanently 0.05% 28
Code 304 - Not Modified 0.02% 11
Code 400 - Bad Request 0.09% 51
Code 403 - Forbidden 8.07% 4505
Code 404 - Not Found 52.37% 29232
Code 405 - Method Not Allowed 0.00% 2
Code 504 - Gateway Timeout 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 624 1.12% 89 0.41% 438 0.88% 94 1.40% 115 2.86% 3035 0.16% 0 0.00% 0 0.00%
2 849 1.52% 130 0.59% 726 1.46% 201 2.99% 205 5.11% 4193 0.23% 0 0.00% 0 0.00%
3 755 1.35% 175 0.80% 700 1.41% 161 2.39% 173 4.31% 4270 0.23% 0 0.00% 0 0.00%
4 792 1.42% 178 0.81% 694 1.39% 278 4.13% 276 6.88% 4390 0.24% 0 0.00% 0 0.00%
5 852 1.53% 126 0.57% 802 1.61% 137 2.04% 128 3.19% 4726 0.25% 0 0.00% 0 0.00%
6 1870 3.35% 130 0.59% 1802 3.62% 209 3.11% 150 3.74% 8461 0.45% 0 0.00% 0 0.00%
7 1392 2.49% 136 0.62% 1326 2.67% 194 2.88% 148 3.69% 6671 0.36% 0 0.00% 0 0.00%
8 1263 2.26% 126 0.57% 1168 2.35% 193 2.87% 176 4.38% 5925 0.32% 0 0.00% 0 0.00%
9 1691 3.03% 147 0.67% 1563 3.14% 232 3.45% 215 5.36% 8167 0.44% 0 0.00% 0 0.00%
10 2336 4.19% 131 0.60% 1361 2.74% 170 2.53% 159 3.96% 10743 0.58% 0 0.00% 0 0.00%
11 1637 2.93% 267 1.22% 1525 3.07% 312 4.64% 327 8.15% 16075 0.86% 0 0.00% 0 0.00%
12 1171 2.10% 194 0.88% 1056 2.12% 217 3.22% 231 5.75% 13112 0.70% 0 0.00% 0 0.00%
13 825 1.48% 250 1.14% 667 1.34% 287 4.26% 272 6.78% 15147 0.81% 0 0.00% 0 0.00%
14 1167 2.09% 211 0.96% 1066 2.14% 274 4.07% 243 6.05% 12914 0.69% 0 0.00% 0 0.00%
15 1099 1.97% 267 1.22% 954 1.92% 258 3.83% 251 6.25% 10493 0.56% 0 0.00% 0 0.00%
16 1386 2.48% 203 0.93% 1232 2.48% 254 3.77% 249 6.20% 12839 0.69% 0 0.00% 0 0.00%
17 944 1.69% 251 1.14% 786 1.58% 172 2.56% 189 4.71% 9418 0.51% 0 0.00% 0 0.00%
18 978 1.75% 193 0.88% 889 1.79% 226 3.36% 222 5.53% 10309 0.55% 0 0.00% 0 0.00%
19 740 1.33% 169 0.77% 648 1.30% 197 2.93% 197 4.91% 8604 0.46% 0 0.00% 0 0.00%
20 1403 2.51% 311 1.42% 1295 2.60% 343 5.10% 317 7.90% 12896 0.69% 0 0.00% 0 0.00%
21 1144 2.05% 321 1.46% 1072 2.15% 264 3.92% 261 6.50% 18170 0.98% 0 0.00% 0 0.00%
22 1644 2.95% 800 3.65% 1510 3.04% 264 3.92% 271 6.75% 52823 2.83% 0 0.00% 0 0.00%
23 3450 6.18% 2099 9.57% 3325 6.68% 302 4.49% 308 7.67% 186614 10.02% 0 0.00% 0 0.00%
24 3904 6.99% 3083 14.05% 3802 7.64% 225 3.34% 223 5.56% 297932 15.99% 0 0.00% 0 0.00%
25 4893 8.77% 3636 16.57% 4689 9.43% 199 2.96% 212 5.28% 363551 19.51% 0 0.00% 0 0.00%
26 3174 5.69% 2021 9.21% 3023 6.08% 155 2.30% 173 4.31% 205881 11.05% 0 0.00% 0 0.00%
27 1778 3.19% 673 3.07% 1611 3.24% 183 2.72% 166 4.14% 60622 3.25% 0 0.00% 0 0.00%
28 2378 4.26% 594 2.71% 1460 2.93% 205 3.05% 206 5.13% 55631 2.99% 0 0.00% 0 0.00%
29 4836 8.66% 2123 9.68% 3905 7.85% 174 2.59% 186 4.63% 222357 11.93% 0 0.00% 0 0.00%
30 3392 6.08% 2280 10.39% 3305 6.64% 208 3.09% 193 4.81% 189369 10.16% 0 0.00% 0 0.00%
31 1448 2.59% 628 2.86% 1350 2.71% 162 2.41% 178 4.43% 27918 1.50% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 73 2263 4.05% 31 980 4.47% 68 2129 4.28% 2489 77160 4.14% 0 0 0.00% 0 0 0.00%
1 80 2482 4.45% 32 1007 4.59% 70 2199 4.42% 2638 81788 4.39% 0 0 0.00% 0 0 0.00%
2 78 2431 4.36% 32 1018 4.64% 74 2296 4.62% 2697 83613 4.49% 0 0 0.00% 0 0 0.00%
3 69 2141 3.84% 29 923 4.21% 64 1998 4.02% 2701 83732 4.49% 0 0 0.00% 0 0 0.00%
4 122 3793 6.80% 30 951 4.33% 76 2374 4.77% 3012 93373 5.01% 0 0 0.00% 0 0 0.00%
5 67 2100 3.76% 31 961 4.38% 55 1705 3.43% 2772 85941 4.61% 0 0 0.00% 0 0 0.00%
6 87 2724 4.88% 32 1007 4.59% 82 2546 5.12% 2830 87716 4.71% 0 0 0.00% 0 0 0.00%
7 85 2665 4.77% 35 1113 5.07% 79 2477 4.98% 2888 89530 4.81% 0 0 0.00% 0 0 0.00%
8 49 1537 2.75% 31 986 4.49% 44 1393 2.80% 2693 83486 4.48% 0 0 0.00% 0 0 0.00%
9 82 2548 4.57% 30 938 4.27% 78 2430 4.88% 2781 86222 4.63% 0 0 0.00% 0 0 0.00%
10 74 2320 4.16% 30 957 4.36% 71 2203 4.43% 2885 89428 4.80% 0 0 0.00% 0 0 0.00%
11 60 1880 3.37% 27 850 3.87% 56 1745 3.51% 2347 72753 3.90% 0 0 0.00% 0 0 0.00%
12 80 2487 4.46% 26 822 3.75% 74 2303 4.63% 2298 71229 3.82% 0 0 0.00% 0 0 0.00%
13 108 3371 6.04% 29 905 4.12% 75 2338 4.70% 2637 81753 4.39% 0 0 0.00% 0 0 0.00%
14 86 2674 4.79% 23 737 3.36% 82 2545 5.12% 1949 60416 3.24% 0 0 0.00% 0 0 0.00%
15 47 1461 2.62% 23 743 3.39% 44 1393 2.80% 1754 54389 2.92% 0 0 0.00% 0 0 0.00%
16 54 1687 3.02% 25 782 3.56% 50 1558 3.13% 1867 57889 3.11% 0 0 0.00% 0 0 0.00%
17 52 1631 2.92% 29 928 4.23% 47 1469 2.95% 2211 68540 3.68% 0 0 0.00% 0 0 0.00%
18 84 2606 4.67% 27 861 3.92% 75 2352 4.73% 2420 75018 4.03% 0 0 0.00% 0 0 0.00%
19 55 1705 3.05% 27 843 3.84% 49 1536 3.09% 2184 67711 3.63% 0 0 0.00% 0 0 0.00%
20 78 2432 4.36% 27 841 3.83% 71 2229 4.48% 2284 70790 3.80% 0 0 0.00% 0 0 0.00%
21 91 2833 5.08% 30 931 4.24% 86 2689 5.41% 2604 80717 4.33% 0 0 0.00% 0 0 0.00%
22 69 2158 3.87% 30 947 4.32% 65 2042 4.10% 2623 81318 4.36% 0 0 0.00% 0 0 0.00%
23 60 1886 3.38% 29 911 4.15% 58 1801 3.62% 2540 78745 4.23% 0 0 0.00% 0 0 0.00%

Top 28 of 61 Total URLs
# Hits kB F kB In kB Out URL
1 13559 24.29% 1415473 75.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 3124 5.60% 23553 1.26% 0 0.00% 0 0.00% /
3 2097 3.76% 157590 8.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
4 1227 2.20% 92636 4.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
5 605 1.08% 3646 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 205 0.37% 2448 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/
7 143 0.26% 626 0.03% 0 0.00% 0 0.00% /plesk-stat/
8 119 0.21% 193 0.01% 0 0.00% 0 0.00% /js/main.js
9 87 0.16% 106 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
10 86 0.15% 437 0.02% 0 0.00% 0 0.00% /styles/main.css
11 85 0.15% 2993 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 74 0.13% 1965 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
13 71 0.13% 1624 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
14 68 0.12% 2846 0.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
15 66 0.12% 2202 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
16 47 0.08% 1397 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
17 35 0.06% 187 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 28 0.05% 424 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
19 22 0.04% 98 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 21 0.04% 458 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
21 20 0.04% 331 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
22 16 0.03% 172 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
23 15 0.03% 132 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
24 6 0.01% 29 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/pg1jbzg76-JN7dOrPgnzhEs-IECX0GxBUzs2UuO5Uso
26 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/uZArzntCOqywMF6318gWObfvYXIAVYaIFIgT4eS0O24
27 5 0.01% 69 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
28 1 0.00% 11 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html

Top 10 of 61 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13559 24.29% 1415473 75.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2097 3.76% 157590 8.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
3 1227 2.20% 92636 4.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
4 3124 5.60% 23553 1.26% 0 0.00% 0 0.00% /
5 605 1.08% 3646 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 85 0.15% 2993 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 68 0.12% 2846 0.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 205 0.37% 2448 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/
9 66 0.12% 2202 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 74 0.13% 1965 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3124 5.60% 2475 47.17% /
2 1227 2.20% 1198 22.83% /plesk-stat/webstat-ssl/usage_202509.html
3 605 1.08% 1163 22.17% /plesk-stat/webstat-ssl/
4 143 0.26% 79 1.51% /plesk-stat/
5 13559 24.29% 67 1.28% /plesk-stat/webstat-ssl/usage_202512.html
6 74 0.13% 52 0.99% /plesk-stat/webstat-ssl/usage_202511.html
7 205 0.37% 38 0.72% /plesk-stat/webstat/
8 47 0.08% 33 0.63% /plesk-stat/webstat-ssl/usage_202510.html
9 35 0.06% 26 0.50% /plesk-stat/ftpstat/
10 28 0.05% 22 0.42% /plesk-stat/webstat/usage_202510.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3124 5.60% 2544 48.32% /
2 1227 2.20% 1206 22.91% /plesk-stat/webstat-ssl/usage_202509.html
3 605 1.08% 1092 20.74% /plesk-stat/webstat-ssl/
4 13559 24.29% 77 1.46% /plesk-stat/webstat-ssl/usage_202512.html
5 143 0.26% 71 1.35% /plesk-stat/
6 74 0.13% 52 0.99% /plesk-stat/webstat-ssl/usage_202511.html
7 205 0.37% 39 0.74% /plesk-stat/webstat/
8 47 0.08% 31 0.59% /plesk-stat/webstat-ssl/usage_202510.html
9 35 0.06% 29 0.55% /plesk-stat/ftpstat/
10 28 0.05% 23 0.44% /plesk-stat/webstat/usage_202510.html

Top 30 of 4014 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 9.89% 5518 25.15% 577860 31.01% 0 0.00% 0 0.00% 3 0.04% 206.189.230.201
2 3319 5.95% 2641 12.04% 279413 15.00% 0 0.00% 0 0.00% 5 0.07% 5.142.220.154
3 2082 3.73% 2082 9.49% 157446 8.45% 0 0.00% 0 0.00% 1 0.01% 91.92.34.17
4 1701 3.05% 1701 7.75% 178133 9.56% 0 0.00% 0 0.00% 2 0.03% 149.28.252.207.vultrusercontent.com
5 1626 2.91% 1626 7.41% 170279 9.14% 0 0.00% 0 0.00% 1 0.01% 45.63.6.218.vultrusercontent.com
6 1623 2.91% 1623 7.40% 92577 4.97% 0 0.00% 0 0.00% 3 0.04% 161.35.10.87
7 1177 2.11% 153 0.70% 6948 0.37% 0 0.00% 0 0.00% 17 0.25% pool-77-222-106-87.is74.ru
8 1086 1.95% 30 0.14% 5372 0.29% 0 0.00% 0 0.00% 4 0.06% 213.209.159.150
9 1044 1.87% 1 0.00% 4851 0.26% 0 0.00% 0 0.00% 1 0.01% ns1.thebusinessthailand.com
10 906 1.62% 906 4.13% 94879 5.09% 0 0.00% 0 0.00% 1 0.01% 108.61.195.20.vultrusercontent.com
11 890 1.59% 4 0.02% 4204 0.23% 0 0.00% 0 0.00% 2 0.03% ec2-51-44-5-94.eu-west-3.compute.amazonaws.com
12 876 1.57% 0 0.00% 4145 0.22% 0 0.00% 0 0.00% 43 0.64% 188x187x27x162.dynamic.spb.ertelecom.ru
13 808 1.45% 0 0.00% 3823 0.21% 0 0.00% 0 0.00% 63 0.94% 5x3x180x202.dynamic.spb.ertelecom.ru
14 632 1.13% 0 0.00% 2499 0.13% 0 0.00% 0 0.00% 3 0.04% 172.190.142.176
15 602 1.08% 0 0.00% 2613 0.14% 0 0.00% 0 0.00% 3 0.04% 20.78.177.7
16 504 0.90% 0 0.00% 2272 0.12% 0 0.00% 0 0.00% 2 0.03% 4.193.241.161
17 501 0.90% 0 0.00% 2163 0.12% 0 0.00% 0 0.00% 3 0.04% 4.217.198.247
18 470 0.84% 1 0.00% 1966 0.11% 0 0.00% 0 0.00% 3 0.04% 13.71.30.28
19 463 0.83% 0 0.00% 2044 0.11% 0 0.00% 0 0.00% 6 0.09% 4.241.192.251
20 457 0.82% 6 0.03% 2165 0.12% 0 0.00% 0 0.00% 153 2.27% 69.48.202.178
21 435 0.78% 1 0.00% 1900 0.10% 0 0.00% 0 0.00% 4 0.06% 4.194.41.74
22 370 0.66% 0 0.00% 1652 0.09% 0 0.00% 0 0.00% 2 0.03% 20.247.3.46
23 370 0.66% 0 0.00% 1652 0.09% 0 0.00% 0 0.00% 2 0.03% 4.235.98.10
24 354 0.63% 0 0.00% 1550 0.08% 0 0.00% 0 0.00% 3 0.04% 20.89.192.194
25 344 0.62% 1 0.00% 1519 0.08% 0 0.00% 0 0.00% 2 0.03% 4.217.236.28
26 312 0.56% 312 1.42% 32673 1.75% 0 0.00% 0 0.00% 2 0.03% 212.28.70.174
27 307 0.55% 0 0.00% 1353 0.07% 0 0.00% 0 0.00% 3 0.04% 20.214.245.245
28 301 0.54% 0 0.00% 1236 0.07% 0 0.00% 0 0.00% 2 0.03% 4.189.253.242
29 277 0.50% 2 0.01% 1190 0.06% 0 0.00% 0 0.00% 5 0.07% 4.190.203.84
30 269 0.48% 1 0.00% 1167 0.06% 0 0.00% 0 0.00% 2 0.03% 4.189.136.45

Top 10 of 4014 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 9.89% 5518 25.15% 577860 31.01% 0 0.00% 0 0.00% 3 0.04% 206.189.230.201
2 3319 5.95% 2641 12.04% 279413 15.00% 0 0.00% 0 0.00% 5 0.07% 5.142.220.154
3 1701 3.05% 1701 7.75% 178133 9.56% 0 0.00% 0 0.00% 2 0.03% 149.28.252.207.vultrusercontent.com
4 1626 2.91% 1626 7.41% 170279 9.14% 0 0.00% 0 0.00% 1 0.01% 45.63.6.218.vultrusercontent.com
5 2082 3.73% 2082 9.49% 157446 8.45% 0 0.00% 0 0.00% 1 0.01% 91.92.34.17
6 906 1.62% 906 4.13% 94879 5.09% 0 0.00% 0 0.00% 1 0.01% 108.61.195.20.vultrusercontent.com
7 1623 2.91% 1623 7.40% 92577 4.97% 0 0.00% 0 0.00% 3 0.04% 161.35.10.87
8 312 0.56% 312 1.42% 32673 1.75% 0 0.00% 0 0.00% 2 0.03% 212.28.70.174
9 1177 2.11% 153 0.70% 6948 0.37% 0 0.00% 0 0.00% 17 0.25% pool-77-222-106-87.is74.ru
10 1086 1.95% 30 0.14% 5372 0.29% 0 0.00% 0 0.00% 4 0.06% 213.209.159.150

Top 30 of 593 Total Referrers
# Hits Referrer
1 17559 31.46% - (Direct Request)
2 7338 13.15% https://www.safaritheglobe.com
3 4345 7.78% https://www.nudity-club.co.uk
4 3307 5.92% https://viagra-good24.ru/
5 2082 3.73% https://vykup-auto-prm.ru/
6 1914 3.43% https://www.google.com/
7 1889 3.38% https://www.yahoo.com/
8 1851 3.32% https://www.google.de/
9 1841 3.30% https://www.google.co.uk/
10 1833 3.28% https://www.google.fr/
11 1823 3.27% https://www.bing.com/
12 1786 3.20% https://duckduckgo.com/
13 1372 2.46% https://stoimsya.ru/price.html
14 1024 1.83% https://obrabotka-klopov.ru/
15 644 1.15% https://www.google.com/search
16 312 0.56% https://vetosh-optom.ru
17 190 0.34% http://hypotheekleningen.nl
18 158 0.28% https://dez-tsentr.ru/
19 153 0.27% http://www.hypotheekleningen.nl
20 67 0.12% https://hypotheekleningen.nl
21 32 0.06% https://bonusbacklinks.com/
22 21 0.04% www.google.com
23 17 0.03% binance.com
24 15 0.03% https://topkinopro.com/
25 14 0.03% https://t4k.info/
26 13 0.02% https://lustron.net/
27 13 0.02% https://ost1market.ru/
28 13 0.02% https://v-karpova.ru/
29 9 0.02% https://dentastar.ru/
30 9 0.02% https://kmse.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://sada--color-maki3-net.translate.goog/bbs/bbs.cgipage=0
2 1 20.00% wordpress

Top 15 of 897 Total User Agents
# Hits User Agent
1 4058 7.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4043 7.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3998 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3977 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3955 7.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1230 2.20% python-httpx/0.28.1
7 1144 2.05% Opera/9.80
8 1131 2.03% Mozilla/4.0
9 1043 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
10 843 1.51% Mozilla/5.0
11 685 1.23% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 684 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 677 1.21% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 673 1.21% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 667 1.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 55 Total Countries
# Hits Files kB F kB In kB Out Country
1 40652 72.83% 15055 68.61% 1333824 71.59% 0 0.00% 0 0.00% Unresolved/Unknown
2 10097 18.09% 5469 24.92% 486140 26.09% 0 0.00% 0 0.00% Commercial (com)
3 3310 5.93% 589 2.68% 17895 0.96% 0 0.00% 0 0.00% Russian Federation
4 996 1.78% 560 2.55% 19878 1.07% 0 0.00% 0 0.00% Network (net)
5 127 0.23% 13 0.06% 637 0.03% 0 0.00% 0 0.00% St. Helena
6 110 0.20% 26 0.12% 621 0.03% 0 0.00% 0 0.00% Non-Profit (org)
7 90 0.16% 61 0.28% 517 0.03% 0 0.00% 0 0.00% Germany
8 90 0.16% 26 0.12% 528 0.03% 0 0.00% 0 0.00% European Union
9 88 0.16% 40 0.18% 540 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
10 48 0.09% 9 0.04% 234 0.01% 0 0.00% 0 0.00% Poland
11 32 0.06% 22 0.10% 331 0.02% 0 0.00% 0 0.00% Indonesia
12 22 0.04% 14 0.06% 475 0.03% 0 0.00% 0 0.00% Brazil
13 21 0.04% 14 0.06% 158 0.01% 0 0.00% 0 0.00% Netherlands
14 14 0.03% 6 0.03% 82 0.00% 0 0.00% 0 0.00% United States
15 11 0.02% 7 0.03% 106 0.01% 0 0.00% 0 0.00% Cambodia
16 11 0.02% 10 0.05% 133 0.01% 0 0.00% 0 0.00% Vietnam
17 7 0.01% 2 0.01% 47 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 6 0.01% 6 0.03% 35 0.00% 0 0.00% 0 0.00% Anguilla
19 6 0.01% 6 0.03% 82 0.00% 0 0.00% 0 0.00% Ecuador
20 6 0.01% 5 0.02% 59 0.00% 0 0.00% 0 0.00% France
21 5 0.01% 5 0.02% 57 0.00% 0 0.00% 0 0.00% Canada
22 5 0.01% 2 0.01% 34 0.00% 0 0.00% 0 0.00% China
23 5 0.01% 4 0.02% 48 0.00% 0 0.00% 0 0.00% India
24 5 0.01% 0 0.00% 22 0.00% 0 0.00% 0 0.00% Mexico
25 5 0.01% 1 0.00% 24 0.00% 0 0.00% 0 0.00% Pakistan
26 4 0.01% 4 0.02% 197 0.01% 0 0.00% 0 0.00% Argentina
27 4 0.01% 3 0.01% 42 0.00% 0 0.00% 0 0.00% Sweden
28 3 0.01% 2 0.01% 32 0.00% 0 0.00% 0 0.00% Colombia
29 2 0.00% 1 0.00% 18 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
30 2 0.00% 2 0.01% 27 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23