Usage Statistics for hypotheekleningen.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 56681
Total Files 6458
Total Pages 52471
Total Visits 27216
Total kB Files 600120
Total Unique Sites 7407
Total Unique URLs 62
Total Unique Referrers 1413
Total Unique User Agents 817
. Avg Max
Hits per Hour 81 706
Hits per Day 1954 2918
Files per Day 222 957
Pages per Day 1809 2414
Sites per Day 255 1017
Visits per Day 938 1202
kB Files per Day 20694 83493
Hits by Response Code
Code 200 - OK 11.39% 6458
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.05% 29
Code 304 - Not Modified 0.02% 10
Code 400 - Bad Request 0.06% 33
Code 403 - Forbidden 6.58% 3731
Code 404 - Not Found 81.89% 46417

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 1652 2.91% 95 1.47% 1589 3.03% 1023 3.76% 872 11.77% 8182 1.36%
2 1984 3.50% 120 1.86% 1768 3.37% 1020 3.75% 847 11.44% 11555 1.93%
3 1767 3.12% 134 2.07% 1655 3.15% 1007 3.70% 872 11.77% 8875 1.48%
4 2230 3.93% 313 4.85% 1947 3.71% 1164 4.28% 954 12.88% 28304 4.72%
5 2483 4.38% 140 2.17% 2403 4.58% 972 3.57% 829 11.19% 11625 1.94%
6 1740 3.07% 168 2.60% 1572 3.00% 989 3.63% 837 11.30% 9310 1.55%
7 1814 3.20% 184 2.85% 1606 3.06% 982 3.61% 841 11.35% 9092 1.51%
8 1970 3.48% 116 1.80% 1765 3.36% 970 3.56% 843 11.38% 9474 1.58%
9 1761 3.11% 129 2.00% 1665 3.17% 994 3.65% 842 11.37% 8480 1.41%
10 1812 3.20% 112 1.73% 1699 3.24% 984 3.62% 829 11.19% 8901 1.48%
11 2236 3.94% 156 2.42% 1991 3.79% 994 3.65% 837 11.30% 11587 1.93%
12 2486 4.39% 127 1.97% 2414 4.60% 1056 3.88% 968 13.07% 12728 2.12%
13 2361 4.17% 116 1.80% 2272 4.33% 1182 4.34% 998 13.47% 11408 1.90%
14 2262 3.99% 142 2.20% 2201 4.19% 1202 4.42% 1017 13.73% 11277 1.88%
15 2294 4.05% 170 2.63% 2182 4.16% 1128 4.14% 975 13.16% 12134 2.02%
16 1958 3.45% 106 1.64% 1880 3.58% 1035 3.80% 904 12.20% 9495 1.58%
17 1943 3.43% 141 2.18% 1830 3.49% 944 3.47% 825 11.14% 9571 1.59%
18 1670 2.95% 95 1.47% 1601 3.05% 952 3.50% 807 10.90% 8103 1.35%
19 1535 2.71% 120 1.86% 1425 2.72% 875 3.22% 746 10.07% 7537 1.26%
20 1248 2.20% 95 1.47% 1202 2.29% 768 2.82% 694 9.37% 6107 1.02%
21 1769 3.12% 190 2.94% 1706 3.25% 849 3.12% 744 10.04% 9420 1.57%
22 1563 2.76% 202 3.13% 1448 2.76% 800 2.94% 725 9.79% 12913 2.15%
23 2531 4.47% 635 9.83% 2282 4.35% 838 3.08% 731 9.87% 77189 12.86%
24 2918 5.15% 957 14.82% 2255 4.30% 766 2.81% 682 9.21% 83493 13.91%
25 2476 4.37% 550 8.52% 2242 4.27% 877 3.22% 756 10.21% 74018 12.33%
26 2483 4.38% 671 10.39% 2290 4.36% 994 3.65% 831 11.22% 74581 12.43%
27 1721 3.04% 257 3.98% 1653 3.15% 870 3.20% 746 10.07% 33314 5.55%
28 1652 2.91% 197 3.05% 1574 3.00% 759 2.79% 657 8.87% 19692 3.28%
29 362 0.64% 20 0.31% 354 0.67% 257 0.94% 250 3.38% 1753 0.29%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 96 2785 4.91% 12 376 5.82% 81 2357 4.49% 739 21422 3.57%
1 92 2681 4.73% 10 302 4.68% 77 2255 4.30% 695 20152 3.36%
2 80 2323 4.10% 7 221 3.42% 76 2205 4.20% 583 16913 2.82%
3 76 2218 3.91% 9 280 4.34% 70 2037 3.88% 860 24954 4.16%
4 82 2384 4.21% 7 230 3.56% 74 2170 4.14% 595 17255 2.88%
5 77 2255 3.98% 4 141 2.18% 75 2199 4.19% 560 16252 2.71%
6 81 2375 4.19% 6 177 2.74% 78 2272 4.33% 603 17494 2.92%
7 72 2095 3.70% 6 188 2.91% 68 1992 3.80% 672 19481 3.25%
8 71 2084 3.68% 6 194 3.00% 69 2015 3.84% 770 22330 3.72%
9 101 2952 5.21% 9 287 4.44% 96 2795 5.33% 1128 32710 5.45%
10 85 2484 4.38% 11 328 5.08% 77 2260 4.31% 949 27533 4.59%
11 85 2478 4.37% 9 280 4.34% 73 2139 4.08% 1000 28991 4.83%
12 80 2334 4.12% 8 236 3.65% 76 2231 4.25% 744 21568 3.59%
13 87 2544 4.49% 7 214 3.31% 82 2393 4.56% 866 25111 4.18%
14 86 2513 4.43% 11 345 5.34% 80 2334 4.45% 1044 30285 5.05%
15 74 2168 3.82% 12 363 5.62% 69 2007 3.82% 937 27181 4.53%
16 71 2076 3.66% 9 261 4.04% 68 1983 3.78% 925 26819 4.47%
17 75 2176 3.84% 9 281 4.35% 71 2080 3.96% 1077 31224 5.20%
18 80 2332 4.11% 12 349 5.40% 73 2141 4.08% 1103 31981 5.33%
19 72 2098 3.70% 8 245 3.79% 69 2002 3.82% 973 28224 4.70%
20 81 2374 4.19% 8 244 3.78% 72 2114 4.03% 880 25506 4.25%
21 75 2175 3.84% 9 263 4.07% 71 2061 3.93% 959 27800 4.63%
22 76 2225 3.93% 7 210 3.25% 72 2093 3.99% 791 22930 3.82%
23 88 2552 4.50% 15 443 6.86% 80 2336 4.45% 1242 36005 6.00%

Top 27 of 62 Total URLs
# Hits kB F URL
1 2034 3.59% 12960 2.16% /
2 1916 3.38% 303825 50.63% /plesk-stat/webstat-ssl/usage_202507.html
3 649 1.15% 4781 0.80% /plesk-stat/webstat-ssl/
4 198 0.35% 258 0.04% /js/main.js
5 160 0.28% 3187 0.53% /styles/bootstrap-4.1.2/bootstrap.min.js
6 153 0.27% 4336 0.72% /styles/bootstrap-4.1.2/popper.js
7 152 0.27% 5703 0.95% /js/jquery-3.2.1.min.js
8 134 0.24% 4125 0.69% /styles/bootstrap-4.1.2/bootstrap.min.css
9 132 0.23% 140 0.02% /styles/main_responsive.css
10 130 0.23% 574 0.10% /styles/main.css
11 121 0.21% 541 0.09% /plesk-stat/
12 103 0.18% 7675 1.28% /plesk-stat/webstat-ssl/usage_202509.html
13 91 0.16% 452 0.08% /error_docs/styles.css
14 84 0.15% 7722 1.29% /plesk-stat/webstat-ssl/usage_202508.html
15 70 0.12% 3812 0.64% /plesk-stat/webstat-ssl/usage_202510.html
16 57 0.10% 313 0.05% /plesk-stat/webstat/
17 41 0.07% 5238 0.87% /plesk-stat/webstat-ssl/usage_202506.html
18 32 0.06% 165 0.03% /plesk-stat/ftpstat/
19 20 0.04% 192 0.03% /plesk-stat/webstat/usage_202510.html
20 16 0.03% 71 0.01% /plesk-stat/anon_ftpstat/
21 16 0.03% 180 0.03% /plesk-stat/webstat/usage_202507.html
22 15 0.03% 170 0.03% /plesk-stat/webstat/usage_202508.html
23 15 0.03% 162 0.03% /plesk-stat/webstat/usage_202509.html
24 14 0.02% 150 0.02% /error_docs/server.svg
25 5 0.01% 0 0.00% /.well-known/acme-challenge/H_kuSAY9CRMPlPJerkK3S4jN5tvZzOqgRlqIyd4CW_Y
26 5 0.01% 0 0.00% /.well-known/acme-challenge/qCwszXvmAbRe7qXpSzqAYaxxGnvIABzWiCzOz_rn1Uo
27 2 0.00% 22 0.00% /plesk-stat/webstat/usage_202506.html

Top 10 of 62 Total URLs By kB F
# Hits kB F URL
1 1916 3.38% 303825 50.63% /plesk-stat/webstat-ssl/usage_202507.html
2 2034 3.59% 12960 2.16% /
3 84 0.15% 7722 1.29% /plesk-stat/webstat-ssl/usage_202508.html
4 103 0.18% 7675 1.28% /plesk-stat/webstat-ssl/usage_202509.html
5 152 0.27% 5703 0.95% /js/jquery-3.2.1.min.js
6 41 0.07% 5238 0.87% /plesk-stat/webstat-ssl/usage_202506.html
7 649 1.15% 4781 0.80% /plesk-stat/webstat-ssl/
8 153 0.27% 4336 0.72% /styles/bootstrap-4.1.2/popper.js
9 134 0.24% 4125 0.69% /styles/bootstrap-4.1.2/bootstrap.min.css
10 70 0.12% 3812 0.64% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2034 3.59% 2179 57.25% /
2 649 1.15% 1153 30.29% /plesk-stat/webstat-ssl/
3 121 0.21% 86 2.26% /plesk-stat/
4 1916 3.38% 78 2.05% /plesk-stat/webstat-ssl/usage_202507.html
5 41 0.07% 60 1.58% /plesk-stat/webstat-ssl/usage_202506.html
6 103 0.18% 45 1.18% /plesk-stat/webstat-ssl/usage_202509.html
7 70 0.12% 37 0.97% /plesk-stat/webstat-ssl/usage_202510.html
8 57 0.10% 36 0.95% /plesk-stat/webstat/
9 84 0.15% 33 0.87% /plesk-stat/webstat-ssl/usage_202508.html
10 32 0.06% 29 0.76% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2034 3.59% 2204 57.82% /
2 649 1.15% 1134 29.75% /plesk-stat/webstat-ssl/
3 121 0.21% 79 2.07% /plesk-stat/
4 1916 3.38% 76 1.99% /plesk-stat/webstat-ssl/usage_202507.html
5 41 0.07% 53 1.39% /plesk-stat/webstat-ssl/usage_202506.html
6 103 0.18% 48 1.26% /plesk-stat/webstat-ssl/usage_202509.html
7 70 0.12% 45 1.18% /plesk-stat/webstat-ssl/usage_202510.html
8 84 0.15% 35 0.92% /plesk-stat/webstat-ssl/usage_202508.html
9 57 0.10% 35 0.92% /plesk-stat/webstat/
10 32 0.06% 28 0.73% /plesk-stat/ftpstat/

Top 30 of 7407 Total Sites
# Hits Files kB F Visits Hostname
1 1625 2.87% 1625 25.16% 263026 43.83% 11 0.04% pool-77-222-96-171.is74.ru
2 869 1.53% 0 0.00% 4110 0.68% 25 0.09% 188x187x31x68.dynamic.spb.ertelecom.ru
3 708 1.25% 0 0.00% 3350 0.56% 34 0.12% 5x16x72x84.dynamic.spb.ertelecom.ru
4 635 1.12% 1 0.02% 2761 0.46% 1 0.00% 185.238.231.53
5 572 1.01% 0 0.00% 2706 0.45% 35 0.13% 5x16x84x218.dynamic.spb.ertelecom.ru
6 520 0.92% 0 0.00% 2071 0.35% 5 0.02% 172.190.142.176
7 494 0.87% 15 0.23% 2345 0.39% 141 0.52% 69.48.202.178
8 453 0.80% 112 1.73% 15004 2.50% 2 0.01% 45.148.10.160
9 424 0.75% 85 1.32% 12119 2.02% 2 0.01% 45.148.10.243
10 361 0.64% 0 0.00% 1444 0.24% 3 0.01% 52.169.206.229
11 267 0.47% 2 0.03% 1111 0.19% 4 0.01% 13.89.129.89
12 266 0.47% 13 0.20% 1241 0.21% 4 0.01% 62.60.131.229
13 244 0.43% 2 0.03% 1090 0.18% 3 0.01% 13.89.227.44
14 229 0.40% 2 0.03% 1076 0.18% 1 0.00% ec2-35-157-99-9.eu-central-1.compute.amazonaws.com
15 225 0.40% 0 0.00% 930 0.16% 2 0.01% 172.192.51.163
16 215 0.38% 2 0.03% 942 0.16% 3 0.01% 40.86.42.69
17 203 0.36% 0 0.00% 825 0.14% 4 0.01% 52.165.22.152
18 186 0.33% 12 0.19% 861 0.14% 5 0.02% 195.211.188.185
19 161 0.28% 0 0.00% 719 0.12% 2 0.01% 40.86.42.83
20 157 0.28% 157 2.43% 25412 4.23% 6 0.02% pool-77-222-97-171.is74.ru
21 155 0.27% 155 2.40% 1803 0.30% 28 0.10% hn.kd.ny.adsl
22 147 0.26% 147 2.28% 865 0.14% 63 0.23% free.ihor-hosting.ru
23 145 0.26% 0 0.00% 616 0.10% 3 0.01% 52.165.44.181
24 144 0.25% 0 0.00% 558 0.09% 1 0.00% 52.178.223.71
25 139 0.25% 0 0.00% 537 0.09% 1 0.00% 20.37.109.180
26 134 0.24% 0 0.00% 532 0.09% 2 0.01% 13.89.224.123
27 131 0.23% 2 0.03% 551 0.09% 2 0.01% 13.86.67.182
28 131 0.23% 0 0.00% 506 0.08% 1 0.00% 20.78.53.183
29 120 0.21% 0 0.00% 512 0.09% 3 0.01% 4.242.224.150
30 108 0.19% 4 0.06% 526 0.09% 2 0.01% hostglobal.plus

Top 10 of 7407 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1625 2.87% 1625 25.16% 263026 43.83% 11 0.04% pool-77-222-96-171.is74.ru
2 157 0.28% 157 2.43% 25412 4.23% 6 0.02% pool-77-222-97-171.is74.ru
3 453 0.80% 112 1.73% 15004 2.50% 2 0.01% 45.148.10.160
4 424 0.75% 85 1.32% 12119 2.02% 2 0.01% 45.148.10.243
5 102 0.18% 63 0.98% 8916 1.49% 1 0.00% ec2-18-209-58-203.compute-1.amazonaws.com
6 869 1.53% 0 0.00% 4110 0.68% 25 0.09% 188x187x31x68.dynamic.spb.ertelecom.ru
7 708 1.25% 0 0.00% 3350 0.56% 34 0.12% 5x16x72x84.dynamic.spb.ertelecom.ru
8 635 1.12% 1 0.02% 2761 0.46% 1 0.00% 185.238.231.53
9 572 1.01% 0 0.00% 2706 0.45% 35 0.13% 5x16x84x218.dynamic.spb.ertelecom.ru
10 494 0.87% 15 0.23% 2345 0.39% 141 0.52% 69.48.202.178

Top 30 of 1413 Total Referrers
# Hits Referrer
1 46340 81.76% - (Direct Request)
2 1804 3.18% https://dez-tsentr.ru/
3 1280 2.26% https://builder-spb.ru
4 869 1.53% https://vetosh-optom.ru
5 621 1.10% https://www.google.com/search
6 170 0.30% http://hypotheekleningen.nl
7 137 0.24% http://www.hypotheekleningen.nl
8 56 0.10% https://hypotheekleningen.nl
9 24 0.04% https://bonusbacklinks.com/
10 16 0.03% https://finance-investment.net/
11 16 0.03% https://finance-online.net/
12 14 0.02% https://dmt-avto.ru/
13 11 0.02% https://broker-expert.club/
14 11 0.02% https://forex-brokers-top.com/
15 11 0.02% https://tvoyforex.com/
16 11 0.02% https://www.foreximf.com/analisa-forex
17 10 0.02% https://my-forex-group.com/
18 9 0.02% https://l2-top.ru/chronicles/interlude/
19 9 0.02% https://www.newsefir.net/
20 9 0.02% https://yagodabelarusi.by/
21 9 0.02% hypotheekleningen.nl
22 8 0.01% http://www.agrowstar.com/markets/stocks.php
23 8 0.01% https://101sam.com/en
24 8 0.01% https://casino.zonder-cruks.com/
25 8 0.01% https://letterboxd.com/countrycreek12/
26 8 0.01% https://list.ly/list/DEkR-my-montgomery-vet
27 8 0.01% https://seobests.com/
28 8 0.01% https://www.abnewswire.com/email_contact_us.php
29 7 0.01% https://l2-top.ru/
30 6 0.01% https://foto-na-pamjatnyk.com.ua/store/category/foto-v-skli-na-pamiatnyk.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://summerontheyard.com/

Top 15 of 817 Total User Agents
# Hits User Agent
1 1820 3.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
2 1794 3.17% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
3 1776 3.13% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
4 1763 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 1643 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
6 1439 2.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 1427 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
8 1414 2.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
9 1378 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
10 1331 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 1299 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
12 1282 2.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
13 1276 2.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 1261 2.22% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
15 1225 2.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51

Usage by Country for October 2025

Top 30 of 42 Total Countries
# Hits Files kB F Country
1 45272 79.87% 1951 30.21% 242994 40.49% Unresolved/Unknown
2 5381 9.49% 1480 22.92% 42143 7.02% Commercial (com)
3 4540 8.01% 2354 36.45% 304958 50.82% Russian Federation
4 766 1.35% 420 6.50% 5249 0.87% Network (net)
5 141 0.25% 79 1.22% 1202 0.20% Germany
6 131 0.23% 58 0.90% 815 0.14% European Union
7 91 0.16% 22 0.34% 672 0.11% British Indian Ocean Territory
8 80 0.14% 15 0.23% 413 0.07% Non-Profit (org)
9 37 0.07% 24 0.37% 297 0.05% Netherlands
10 37 0.07% 4 0.06% 178 0.03% United Kingdom
11 33 0.06% 0 0.00% 145 0.02% Indonesia
12 29 0.05% 6 0.09% 142 0.02% Poland
13 22 0.04% 4 0.06% 106 0.02% Turkey
14 20 0.04% 3 0.05% 93 0.02% Brazil
15 20 0.04% 18 0.28% 175 0.03% Belarus
16 19 0.03% 6 0.09% 111 0.02% Vietnam
17 11 0.02% 6 0.09% 183 0.03% China
18 6 0.01% 1 0.02% 29 0.00% Spain
19 6 0.01% 1 0.02% 27 0.00% India
20 6 0.01% 1 0.02% 28 0.00% Pakistan
21 5 0.01% 0 0.00% 24 0.00% Sri Lanka
22 3 0.01% 3 0.05% 18 0.00% Anguilla
23 2 0.00% 2 0.03% 11 0.00% Generic TLD (info)
24 2 0.00% 0 0.00% 9 0.00% Bangladesh
25 2 0.00% 0 0.00% 9 0.00% Kyrgyzstan
26 2 0.00% 0 0.00% 9 0.00% St. Helena
27 2 0.00% 2 0.03% 12 0.00% United States
28 1 0.00% 0 0.00% 5 0.00% Argentina
29 1 0.00% 0 0.00% 4 0.00% Belgium
30 1 0.00% 0 0.00% 4 0.00% Canada


Generated by Webalizer Version 2.23