Usage Statistics for hypotheekleningen.nl

Summary Period: July 2025
Generated 02-Jul-2025 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 771
Total Files 166
Total Pages 640
Total Visits 268
Total kB Files 1431
Total Unique Sites 256
Total Unique URLs 18
Total Unique Referrers 39
Total Unique User Agents 87
. Avg Max
Hits per Hour 16 167
Hits per Day 385 644
Files per Day 83 128
Pages per Day 320 533
Sites per Day 128 207
Visits per Day 134 214
kB Files per Day 715 1190
Hits by Response Code
Code 200 - OK 21.53% 166
Code 301 - Moved Permanently 0.13% 1
Code 304 - Not Modified 1.30% 10
Code 400 - Bad Request 0.13% 1
Code 403 - Forbidden 25.03% 193
Code 404 - Not Found 51.88% 400

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 644 83.53% 128 77.11% 533 83.28% 214 79.85% 207 80.86% 1190 83.19%
2 127 16.47% 38 22.89% 107 16.72% 54 20.15% 63 24.61% 241 16.81%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 99 198 25.68% 8 16 9.64% 98 197 30.78% 156 312 21.82%
1 17 35 4.54% 3 7 4.22% 12 24 3.75% 32 64 4.44%
2 17 34 4.41% 5 10 6.02% 13 27 4.22% 26 51 3.59%
3 31 62 8.04% 7 15 9.04% 25 50 7.81% 59 118 8.22%
4 25 51 6.61% 5 10 6.02% 24 48 7.50% 40 80 5.60%
5 9 19 2.46% 4 9 5.42% 6 13 2.03% 25 49 3.46%
6 24 49 6.36% 5 10 6.02% 6 13 2.03% 60 121 8.45%
7 6 12 1.56% 1 3 1.81% 2 4 0.62% 11 21 1.49%
8 9 18 2.33% 3 6 3.61% 7 14 2.19% 33 66 4.58%
9 2 4 0.52% 1 3 1.81% 1 3 0.47% 4 7 0.52%
10 5 11 1.43% 2 4 2.41% 2 4 0.62% 14 29 2.02%
11 17 34 4.41% 3 7 4.22% 13 27 4.22% 29 59 4.11%
12 16 33 4.28% 3 7 4.22% 14 29 4.53% 28 55 3.86%
13 14 29 3.76% 4 8 4.82% 12 25 3.91% 26 52 3.65%
14 3 7 0.91% 2 4 2.41% 3 7 1.09% 8 16 1.09%
15 17 34 4.41% 2 5 3.01% 16 32 5.00% 30 61 4.25%
16 3 7 0.91% 2 4 2.41% 3 6 0.94% 7 13 0.92%
17 11 23 2.98% 4 8 4.82% 9 19 2.97% 20 41 2.85%
18 18 37 4.80% 4 8 4.82% 17 34 5.31% 32 64 4.45%
19 14 28 3.63% 4 9 5.42% 14 28 4.38% 27 54 3.75%
20 5 11 1.43% 1 2 1.20% 5 11 1.72% 7 15 1.04%
21 1 2 0.26% 0 0 0.00% 0 0 0.00% 2 3 0.22%
22 14 28 3.63% 4 8 4.82% 11 22 3.44% 30 59 4.13%
23 2 5 0.65% 1 3 1.81% 1 3 0.47% 11 21 1.49%

Top 16 of 18 Total URLs
# Hits kB F URL
1 96 12.45% 308 21.53% /
2 34 4.41% 90 6.26% /plesk-stat/webstat-ssl/
3 14 1.82% 17 1.19% /plesk-stat/
4 11 1.43% 15 1.07% /error_docs/server.svg
5 4 0.52% 43 2.98% /plesk-stat/webstat-ssl/usage_202505.html
6 2 0.26% 5 0.34% /js/main.js
7 2 0.26% 2 0.17% /plesk-stat/anon_ftpstat/
8 2 0.26% 20 1.41% /plesk-stat/webstat-ssl/usage_202506.html
9 2 0.26% 16 1.10% /plesk-stat/webstat/usage_202506.html
10 1 0.13% 11 0.77% /plesk-stat/webstat-ssl/usage_202503.html
11 1 0.13% 11 0.76% /plesk-stat/webstat-ssl/usage_202504.html
12 1 0.13% 6 0.40% /plesk-stat/webstat-ssl/usage_202507.html
13 1 0.13% 2 0.16% /plesk-stat/webstat/
14 1 0.13% 8 0.54% /plesk-stat/webstat/usage_202503.html
15 1 0.13% 8 0.54% /plesk-stat/webstat/usage_202504.html
16 1 0.13% 8 0.55% /plesk-stat/webstat/usage_202505.html

Top 10 of 18 Total URLs By kB F
# Hits kB F URL
1 96 12.45% 308 21.53% /
2 34 4.41% 90 6.26% /plesk-stat/webstat-ssl/
3 4 0.52% 43 2.98% /plesk-stat/webstat-ssl/usage_202505.html
4 2 0.26% 20 1.41% /plesk-stat/webstat-ssl/usage_202506.html
5 14 1.82% 17 1.19% /plesk-stat/
6 2 0.26% 16 1.10% /plesk-stat/webstat/usage_202506.html
7 11 1.43% 15 1.07% /error_docs/server.svg
8 1 0.13% 11 0.77% /plesk-stat/webstat-ssl/usage_202503.html
9 1 0.13% 11 0.76% /plesk-stat/webstat-ssl/usage_202504.html
10 1 0.13% 8 0.55% /plesk-stat/webstat/usage_202505.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 96 12.45% 100 52.08% /
2 34 4.41% 63 32.81% /plesk-stat/webstat-ssl/
3 14 1.82% 12 6.25% /plesk-stat/
4 4 0.52% 6 3.12% /plesk-stat/webstat-ssl/usage_202505.html
5 2 0.26% 2 1.04% /plesk-stat/anon_ftpstat/
6 1 0.13% 2 1.04% /plesk-stat/webstat-ssl/usage_202503.html
7 2 0.26% 1 0.52% /plesk-stat/webstat-ssl/usage_202506.html
8 1 0.13% 1 0.52% /plesk-stat/webstat-ssl/usage_202507.html
9 1 0.13% 1 0.52% /plesk-stat/webstat/
10 1 0.13% 1 0.52% /plesk-stat/webstat/usage_202503.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 96 12.45% 101 52.33% /
2 34 4.41% 63 32.64% /plesk-stat/webstat-ssl/
3 14 1.82% 11 5.70% /plesk-stat/
4 4 0.52% 6 3.11% /plesk-stat/webstat-ssl/usage_202505.html
5 2 0.26% 2 1.04% /plesk-stat/anon_ftpstat/
6 2 0.26% 2 1.04% /plesk-stat/webstat-ssl/usage_202506.html
7 2 0.26% 2 1.04% /plesk-stat/webstat/usage_202506.html
8 1 0.13% 1 0.52% /plesk-stat/webstat-ssl/usage_202503.html
9 1 0.13% 1 0.52% /plesk-stat/webstat-ssl/usage_202507.html
10 1 0.13% 1 0.52% /plesk-stat/webstat/

Top 30 of 256 Total Sites
# Hits Files kB F Visits Hostname
1 146 18.94% 0 0.00% 196 13.67% 1 0.37% 4.216.143.238
2 21 2.72% 1 0.60% 39 2.69% 1 0.37% 196.251.86.207
3 21 2.72% 2 1.20% 42 2.93% 1 0.37% unn-143-244-57-121.datapacket.com
4 20 2.59% 2 1.20% 15 1.07% 2 0.75% 199.150.46.34.bc.googleusercontent.com
5 20 2.59% 5 3.01% 36 2.51% 3 1.12% 37.113.10.101
6 17 2.20% 3 1.81% 29 2.02% 3 1.12% hostmaster.poyrazhosting.com.tr
7 16 2.08% 0 0.00% 25 1.74% 6 2.24% 69.48.202.178
8 13 1.69% 3 1.81% 47 3.31% 1 0.37% discovery-crawler8.blex.seopowersuite.com
9 13 1.69% 3 1.81% 24 1.66% 3 1.12% unused-space.coop.net
10 11 1.43% 2 1.20% 29 2.00% 1 0.37% hostglobal.plus
11 10 1.30% 1 0.60% 8 0.53% 1 0.37% 121.9.194.35.bc.googleusercontent.com
12 9 1.17% 3 1.81% 15 1.08% 1 0.37% 185.177.72.24
13 7 0.91% 0 0.00% 11 0.76% 4 1.49% 38.170.245.147
14 7 0.91% 2 1.20% 13 0.90% 1 0.37% cst-prg-41-190.cust.vodafone.cz
15 6 0.78% 3 1.81% 13 0.90% 2 0.75% 142.93.236.135
16 6 0.78% 3 1.81% 13 0.90% 2 0.75% 172-245-70-33-host.colocrossing.com
17 6 0.78% 0 0.00% 9 0.65% 4 1.49% 172-245-90-16-host.colocrossing.com
18 6 0.78% 0 0.00% 9 0.65% 2 0.75% 209.58.157.51
19 5 0.65% 0 0.00% 8 0.54% 4 1.49% 172-245-254-146-host.colocrossing.com
20 5 0.65% 1 0.60% 9 0.60% 1 0.37% 185.107.56.128
21 5 0.65% 0 0.00% 8 0.54% 2 0.75% 198-144-187-121-host.colocrossing.com
22 5 0.65% 3 1.81% 11 0.74% 1 0.37% 38.153.10.39
23 5 0.65% 1 0.60% 14 1.00% 1 0.37% c022.babbar.eu
24 5 0.65% 2 1.20% 9 0.60% 1 0.37% c027.babbar.eu
25 5 0.65% 1 0.60% 9 0.63% 1 0.37% scanner-201.hk2.censys-scanner.com
26 5 0.65% 1 0.60% 9 0.63% 1 0.37% scanner-202.hk2.censys-scanner.com
27 4 0.52% 1 0.60% 7 0.49% 2 0.75% 107-172-69-19-host.colocrossing.com
28 4 0.52% 4 2.41% 10 0.67% 4 1.49% 14-67-253-167.static.solidrdns.com
29 4 0.52% 2 1.20% 9 0.60% 1 0.37% 146.190.78.58
30 4 0.52% 1 0.60% 7 0.52% 1 0.37% 162.142.125.202

Top 10 of 256 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 146 18.94% 0 0.00% 196 13.67% 1 0.37% 4.216.143.238
2 13 1.69% 3 1.81% 47 3.31% 1 0.37% discovery-crawler8.blex.seopowersuite.com
3 21 2.72% 2 1.20% 42 2.93% 1 0.37% unn-143-244-57-121.datapacket.com
4 21 2.72% 1 0.60% 39 2.69% 1 0.37% 196.251.86.207
5 20 2.59% 5 3.01% 36 2.51% 3 1.12% 37.113.10.101
6 17 2.20% 3 1.81% 29 2.02% 3 1.12% hostmaster.poyrazhosting.com.tr
7 11 1.43% 2 1.20% 29 2.00% 1 0.37% hostglobal.plus
8 16 2.08% 0 0.00% 25 1.74% 6 2.24% 69.48.202.178
9 13 1.69% 3 1.81% 24 1.66% 3 1.12% unused-space.coop.net
10 3 0.39% 2 1.20% 19 1.33% 1 0.37% 53.74.133.45.in-addr.arpa

Top 21 of 39 Total Referrers
# Hits Referrer
1 626 81.19% - (Direct Request)
2 36 4.67% https://www.google.com/search
3 8 1.04% http://hypotheekleningen.nl
4 7 0.91% https://hypotheekleningen.nl
5 4 0.52% http://business.woonsocketcall.com/woonsocketcall/markets/article/abnewswire-2025-6-3-perus-top-choice-for-septic-tank-service-summers-plumbing-heating-and-cooling/
6 4 0.52% http://projectingpower.org:80/w/index.php/Resmi_Kripto_Casino_UNLIM_Sitesi_Kapalıysa_Ne_Yapmalısınız
7 4 0.52% https://agmermer.pro/b2bf206eba81fb32a4bf929cc32b65d8-domains.html
8 4 0.52% https://dreamproxies.com/buy-proxies/2000-private-proxies
9 4 0.52% https://teamreferralnetwork.com/product-tag/space/
10 4 0.52% https://testudotimes.com/users/PlumbingHeating32/
11 4 0.52% https://www.execafrica.com/training-development/
12 4 0.52% www.google.com
13 3 0.39% 127.0.0.1
14 2 0.26% https://play.google.com/store/apps/details
15 2 0.26% https://sites.google.com/view/slotra-casino
16 1 0.13% http://www.hypotheekleningen.nl
17 1 0.13% https://google.com/
18 1 0.13% https://kra----33.at/
19 1 0.13% https://pureoudoil.aleutrade.com/agarwood-essential-oil
20 1 0.13% https://smartcryptomine.space/
21 1 0.13% hypotheekleningen.nl

Top 15 of 87 Total User Agents
# Hits User Agent
1 77 9.99% Opera/9.80
2 69 8.95% Mozilla/4.0
3 47 6.10% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 36 4.67% Mozilla/5.0
5 36 4.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 30 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 28 3.63% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 25 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
9 20 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 13 1.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
11 12 1.56% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
12 10 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 10 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 9 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
15 8 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for July 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 441 57.20% 77 46.39% 762 53.29% Unresolved/Unknown
2 210 27.24% 44 26.51% 375 26.24% Commercial (com)
3 54 7.00% 23 13.86% 148 10.38% Network (net)
4 28 3.63% 7 4.22% 53 3.73% European Union
5 17 2.20% 3 1.81% 29 2.02% Turkey
6 7 0.91% 2 1.20% 13 0.90% Czech Republic
7 3 0.39% 2 1.20% 19 1.33% Address Routing (arpa)
8 2 0.26% 2 1.20% 5 0.38% Brazil
9 2 0.26% 1 0.60% 4 0.30% Germany
10 2 0.26% 1 0.60% 4 0.30% Netherlands
11 2 0.26% 2 1.20% 5 0.38% Nepal
12 1 0.13% 1 0.60% 7 0.51% Non-Profit (org)
13 1 0.13% 0 0.00% 1 0.05% Cote D'Ivoire (Ivory Coast)
14 1 0.13% 1 0.60% 3 0.19% Russian Federation


Generated by Webalizer Version 2.23